Acronym | Meaning |
ACL | Access Control List |
ADC | Analog-to-Digital Converter |
ADF | Automatic Document Feeder |
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
AIFF | Audio Interchange File Format |
AIX | Advanced Interactive Executive |
ALU | Arithmetic Logic Unit |
ANSI | American National Standards Institute |
API | Application Program Interface |
ARCNET | Attached Resource Computer Network |
ARP | Address Resolution Protocol |
ASCII | American Standard Code for Information Interchange |
ASP | Active Server Page or Application Service Provider |
ATA | Advanced Technology Attachment |
ATM | Asynchronous Transfer Mode |
BASIC | Beginner’s All-purpose Symbolic Instruction Code |
BBS | Bulletin Board Service |
Bcc | Blind Carbon Copy |
BIOS | Basic Input/Output System |
Blob | Binary Large Object |
BMP | Bitmap |
BNC | British Naval Connector |
CAD | Computer-Aided Design |
CAN | Campus Area Network |
Cc | Carbon Copy |
CCD | Charged Coupled Device |
CD | Compact Disk |
CDFS | Compact Disk File System |
CDMA | Code Division Multiple Access |
CD-R | Compact Disk Recordable |
CD-ROM | Compact Disk Read-Only Memory |
CD-RW | Compact Disk Re-Writable |
CGI | Common Gateway Interface |
CISC | Complex Instruction Set Computing |
CLOB | Character Large Object |
CMOS | Complementary Metal Oxide Semiconductor |
CMYK | Cyan Magenta Yellow Black |
CPA | Cost Per Action |
CPC | Cost Per Click |
CPL | Cost Per Lead |
CPM | Cost Per 1,000 Impressions |
CPS | Classroom Performance System |
CPU | Central Processing Unit |
CRM | Customer Relationship Management |
CRT | Cathode Ray Tube |
CSS | Cascading Style Sheet |
CSU | Channel Service Unit |
CTP | Composite Theoretical Performance |
CTR | Click-Through Rate |
DAC | Digital-to Analog Converter |
DARPA | Defense Advanced Research Project Agency |
DBMS | Database Management System |
DDL | Data Definition Language |
DDR | Double Data Rate |
DDR2 | Double Data Rate 2 |
DHCP | Dynamic Host Configuration Protocol |
DIMM | Dual In-Line Memory Module |
DLL | Dynamic Link Library |
DMA | Direct Memory Access |
DNS | Domain Name System |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DRAM | Dynamic Random Access Memory |
DRM | Digital Rights Management |
DSL | Digital Subscriber Line |
DSLAM | Digital Subscriber Line Access Multiplexer |
DSU | Data Service Unit |
DTD | Document Type Definition |
DV | Digital Video |
DVD | Digital Versatile Disk |
DVD+R | Digital Versatile Disk Recordable |
DVD+RW | Digital Versatile Disk Rewritable |
DVD-R | Digital Versatile Disk Recordable |
DVD-RAM | Digital Versatile Disk Random Access Memory |
DVD-RW | Digital Versatile Disk Rewritable |
DVI | Digital Video Interface |
DVR | Digital Video Recorder |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
ECC | Error Correction Code |
EDI | Electronic Data Interchange |
EIDE | Enhanced Integrated Drive Electronics |
EMI | Electromagnetic Interference |
EPS | Encapsulated PostScript |
EUP | Enterprise Unified Process |
FAQ | Frequently Asked Questions |
FDDI | Fiber Distributed Data Interface |
FIFO | First In, First Out |
FIOS | Fiber Optic Service |
FLOPS | Floating Point Operations Per Second |
FPU | Floating Point Unit |
FSB | Front Side Bus |
FTP | File Transfer Protocol |
Gbps | Gigabyte Per Second |
GIF | Graphics Interchange Format |
GIGO | Garbage In, Garbage Out |
GIS | Geographic Information System |
GPS | Global Positioning System |
GPU | Graphics Processing Unit |
GUI | Graphical User Interface |
GUID | Globally Unique Identifier |
HDMI | High-Definition Multimedia Interface |
HDTV | High Definition Television |
HDV | High-Definition Video |
HFS | Hierarchical File System |
HSF | Heat Sink and Fan |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
HTTPS | Hyper Text Transfer Protocol Secure |
I/O | Input/Output |
ICANN | Internet Corporation for Assigned Names and Numbers |
ICF | Internet Connection Firewall |
ICMP | Internet Control Message Protocol |
ICS | Internet Connection Sharing |
ICT | Information Communication Technology |
IDE | Integrated Device Electronics or Integrated Development Environment |
IEEE | Institute of Electrical and Electronics Engineers |
IGP | Integrated Graphics Processor |
IM | Instant Message |
IMAP | Internet Message Access Protocol |
INIC | Internet Network Information Center |
IP | Internet Protocol |
IPX | Internetwork Packet Exchange |
IRC | Internet Relay Chat |
IRQ | Interrupt Request |
ISA | Industry Standard Architecture |
ISCSI | Internet Small Computer Systems Interface |
ISDN | Integrated Services Digital Network |
ISO | International Organization for Standardization |
ISP | Internet Service Provider |
IT | Information Technology |
IVR | Interactive Voice Response |
JPEG | Joint Photographic Experts Group |
JRE | Java Runtime Environment |
JSP | Java Serve Page |
Kbps | Kilobyte Per Second |
KDE | K Desktop Environment |
KVM Switch | Keyboard, Video, and Mouse Switch |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDAP | Lightweight Directory Access Protocol |
LED | Light-Emitting Diode |
LIFO | Last In, First Out |
LPI | Lines Per Inch |
LUN | Logical Unit Number |
MAC Address | Media Access Control Address |
MAN | Metropolitan Area Network |
MANET | Mobile Ad Hoc Network |
Mbps | Megabytes Per Second |
MCA | Micro Channel Architecture |
MCQ | Multiple Choice Question |
MIDI | Musical Instrument Digital Interface |
MIPS | Million Instructions Per Second |
MMS | Multimedia Messaging Service |
MODEM | Modulator Demodulator |
MP3 | MPEG-1 Audio Layer-3 |
MPEG | Moving Picture Experts Group |
MTU | Maximum Transmission Unit |
NAT | Network Address Translation |
NET BIOS | Network Basic Input Output System |
BetBIOS | Network Basic Input/output System |
NIC | Network Interface Card |
NNTP | Network News Transfer Protocol |
NOC | Network Operations Center |
NOS | Network Operating System |
NTFS | New Technology File System |
NVRAM | Non-Volatile Random Access Memory |
OASIS | Organization for the Advancement of Structured Information Standards |
OCR | Optical Character Recognition |
ODBC | Open Database Connectivity |
OEM | Original Equipment Manufacturer |
OLAP | Online Analytical Processing |
OLE | Object Linking and Embedding |
OOP | Object-Oriented Programming |
OSD | On Screen Display |
OSPF | Open Shortest Path First |
P2P | Peer To Peer |
PC | Personal Computer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PCI-X | Peripheral Component Interconnect Extended |
PCMCIA | Personal Computer Memory Card International Association |
PDA | Personal Digital Assistant |
Portable Document Format | |
PHP | Hypertext Preprocessor |
PIM | Personal Information Manager |
PMU | Power Management Unit |
PNG | Portable Network Graphic |
POP | Post Office Protocol |
POP3 | Post Office Protocol |
PPC | Pay Per Click |
PPGA | Plastic Pin Grid Array |
PPI | Pixels Per Inch |
PPL | Pay Per Lead |
PPM | Pages Per Minute |
PPP | Point to Point Protocol |
PPPOE | Point to Point Protocol over Ethernet |
PPTP | Point-to-Point Tunneling Protocol |
PRAM | Parameter Random Access Memory |
PROM | Programmable Read-Only Memory |
PS/2 | Personal System/2 |
PSTN | Public Switched Telephone Network |
QBE | Query By Example |
RAID | Redundant Array of Independent Disks |
RAM | Random Access Memory |
RDF | Resource Description Framework |
RDRAM | Rambus Dynamic Random Access Memory |
RFID | Radio-Frequency Identification |
RGB | Red Green Blue |
RISC | Reduced Instruction Set Computing |
RJ-45 | Registered Jack-45 |
ROM | Read Only Memory |
RPC | Remote Procedure Call |
RPM | Revenue Per 1,000 Impressions |
RSS | RDF Site Summary |
RTE | Runtime Environment |
RTF | Rich Text Format |
RTL | Right-to-Left |
RUP | Rational Unified Process |
SaaS | Software as a Service |
SAN | Storage Area Network |
SATA | Serial Advanced Technology Attachment |
SCSI | Small Computer System Interface |
SD | Secure Digital |
SDK | Software Development Kit |
SDRAM | Synchronous Dynamic Random Access Memory |
SDSL | Symmetric Digital Subscriber Line |
SEO | Search Engine Optimization |
SERP | Search Engine Results Page |
SIMM | Single In-Line Memory Module |
SKU | Stock Keeping Unit |
SLI | Scalable Link Interface |
SMART | Self-Monitoring Analysis And Reporting Technology |
SMB | Server Message Block |
SMM | Social Media Marketing |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SMPS | Switched Mode Power Supply |
SNMP | Simple Network Management Protocol |
SOA | Service Oriented Architecture |
SOAP | Simple Object Access Protocol |
SO-DIMM | Small Outline Dual In-Line Memory Module |
SPX | Sequenced Packet Exchange |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SRGB | Standard Red Green Blue |
SSD | Solid State Drive |
SSH | Secure Shell |
SSID | Service Set Identifier |
SSL | Secure Sockets Layer |
STP | Shielded Twisted Pair |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TFT | Thin-Film Transistor |
TWAIN | Toolkit Without An Informative Name |
UDDI | Universal Description Discovery and Integration |
UHF | Ultra High Frequency |
UML | Unified Modeling Language |
UNC | Universal Naming Convention |
UPnP | Universal Plug and Play |
UPS | Uninterruptible Power Supply |
URI | Uniform Resource Identifier |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UTP | Unshielded Twisted Pair |
VCI | Virtual Channel Identifier |
VDU | Visual Display Unit |
VFAT | Virtual File Allocation Table |
VGA | Video Graphics Array |
VHF | Very High Frequency |
VLB | VESA Local Bus |
VLE | Virtual Learning Environment |
VoIP | Voice Over Internet Protocol |
VPI | Virtual Path Identifier |
VPN | Virtual Private Network |
VRAM | Video Random Access Memory |
VRML | Virtual Reality Modeling Language |
VSAT | Very Small Aperture Terminals |
W3C | World Wide Web Consortium |
WAIS | Wide Area Information Server |
WAN | Wide Area Network |
WEP | Wired Equivalent Privacy |
Wi-Fi | Wireless Fidelity |
WLAN | Wireless Local Area Network |
WPA | Wi-Fi Protected Accesss |
WWW | World Wide Web |
XHTML | Extensible Hypertext Markup Language |
XML | Extensible Markup Language |
XSLT | Extensible Style Sheet Language Transformation |
Y2K | Year 2000 |
ZIF | Zero Insertion Force |